Join ISCoS 2025, the 64th ISCoS Annual Scientific Meeting combined with the 19th NoSCoS Biennial Scientific Meeting, an important gathering for advancing spinal cord care. Registration will open soon. Mark your calendar and stay informed for further updates.
Category | Swedish Krona (SEK) | GBP |
---|---|---|
Until 27 April (Super Early) | ||
ISCoS/NoSCoS Member * | 5,530 kr | £395.00 |
Until 27 July (Early) | ||
ISCoS/NoSCoS Member *(From 28 April) | 6,230 kr | £445.00 |
Non Member | 9,030 kr | £645.00 |
Member - Fellow, Resident, Trainee & Students ** | 3,850 kr | £275.00 |
Non Member - Fellow, Resident, Trainee & Students ** | 4,410 kr | £315.00 |
Member - Low and LMIC | 3,500 kr | £250.00 |
Non Member - Low and LMIC | 4,480 kr | £320.00 |
28 July to 23 September (Standard) | ||
ISCoS/NoSCoS Member * | 7,812 kr | £558.00 |
Non Member | 10,416 kr | £744.00 |
Member - Fellow, Resident, Trainee & Part time Students ** | 4,340 kr | £310.00 |
Non Member - Fellow, Resident, Trainee & Part time Students ** | 5,502 kr | £393.00 |
Member - Low and LMIC | 3,920 kr | £280.00 |
Non Member - Low and LMIC | 5,320 kr | £380.00 |
From 24 September (Late) | ||
ISCoS/NoSCoS Member * | 9,842 kr | £703.00 |
Non Member | 11,830 kr | £845.00 |
Member - Fellow, Resident, Trainee & Part time Students ** | 5,502 kr | £393.00 |
Non Member - Fellow, Resident, Trainee & Part time Students ** | 6,370 kr | £455.00 |
Member - Low and LMIC | 5,320 kr | £380.00 |
Non Member - Low and LMIC | 5,880 kr | £420.00 |
Additional Items | ||
Pre-Conference Courses | 350 kr | £25.00 |
Local Clinic Tour | 700 kr | £50.00 |
Conference Dinner | 1,120 kr | £80.00 |
Additional ticket for Accompanying Persons attendance at the Welcome Reception | 322 kr | £23.00 |
*VAT will be applied at invoice point and may be recoverable by an institution/organisation in line with own country directives.
Fees are shown in whole numbers and will be varying to two decimal places on the registration form.
*Only paid members from 2024 and prior qualify for the members’ rate.
** Written verification to confirm your status from department chair is required at the time of registration.
LMIC = Lower-Middle Income Country
Group Rate – only applicable to Allied Professionals:
Starting from groups of five delegates from one institution: each delegate receives 10% discount on Early Bird and 10% discount on Standard rate, applicable to all registration categories. Please contact the Meeting Secretariat for more information on group registrations at iscos@associationsltd.co.uk.
Registration fees include
Admission to Scientific Sessions
Delegate bags with material
Tea, coffee and lunches
Welcome reception
Access to the Exhibition
Use of the Conference App and Virtual Platform up to 3 months post-event