ISCoS/NoSCoS Nutrition SIG Pre-conference Study Day
“Nutrition management in individuals with spinal cord injury”
📅 Date: 8 October 2025
⏰ Time: 09:30–17:30
📍 Place: The Swedish Exhibition & Congress Centre (Meeting venue)
👥 Organisers: ISCoS/NoSCoS Nutrition SIG
Programme
09.30-10.00 | Registration |
|
10.00-10:15 | Welcome from SIG Chair | A/Prof Samford Wong |
Session 1: ISCoS SIG Project Showcase Moderator: A/Prof Shashi Hirani, Reader in Behavioural Medicine, City St George’s, University of London | ||
10:15-10:30 | Research (nutrition) Priority Setting | Dr Marijia Glisic, Co-group leader, cardiometabolic and respiratory research, Swiss Paraplegic Research, Switzerland. |
10:30-10:45 | ISCoS Nutrition Dataset | Dr Priya Lyer, Accredited Practising Dietitian & Lecturer, Dietetics and Food Science, University of Sydney. |
10:45-11:00 | Q&A/Discussion |
|
11:00-11:15 | Short break |
|
Session 2: Acute SCI Moderator: A/Prof Samford Wong | ||
11:15-11:35 | Gut-Friendly Nutrition After Spinal Cord Injury | A/Prof Ceren Yarar-Fisher, Director of Clinical Research, Dodd Rehabilitation Hospital, Columbus, OH, USA. |
11:35-11:55 | Soft tissue changes in spinal cord injury: focus on muscle and fat | A/Prof Yannis Dionyssiotis, Head of 2nd PMR Department, National Rehabilitation Centre EKA, Athens, Greece. |
11:55-12:10 | Dysphagia and SCI An overview and impact on nutritional management | Sharon Leigh, Highly Specialist Speech and Language Therapist, Stoke Mandeville Hospital, UK. |
12:10-12:40 | Nutritional support in chronic neurological conditions | Prof Alastair Forbes, Professor of Medicine, University of Tartu, Estonia. |
12:40-13:00 | Q&A/Discussion | |
13:00-13:45 | Lunch break | |
Session 3: Nutrition intervention to improve clinical outcomes after SCI Moderator: Emil Moga, SIG Industry Liaison, Charge Nurse, National Spinal Injuries Centre, Stoke Mandeville Hospital, UK. | ||
13:45-14:05 | Bone management in people with spinal cord injury | Prof Cathy Craven, Cope Family Chair in SCI Rehabilitation and Medical Director of SCI Rehabilitation Program; Professor and Clinician Scientist, Division of PMR, University of Toronto. Canada. A/Prof Yannis Dionyssiotis, Head of 2nd PMR Department, National Rehabilitation Centre EKA, Athens, Greece. |
14:05-14:45 | Weight / cardio-metabolic disease management | |
14:05-14:15 | Dietary needs and energy balance | Hanne Bjørg Slettahjell, Lead Dietitian Sunnaas Rehabilitation Hospital, Norway and PhD candidate at the University of Oslo, Faculty of Medicine, Norway. |
14:15-14:25 | Weight management. From knowledge to action: educational strategies in weight management. | NoSCoS colleague. |
14:25-14:40 | Cardiometabolic prevention, identification, and management | Assistant Prof Gary Farkas, The University of Miami Miller School of Medicine and the Miami Project to Cure Paralysis. |
14:40-14:55 | Anti-obesity medication / Bariatric surgery | A/Prof Samford Wong, City St George’s, University of London /Stoke Mandeville Hospital, UK. |
14:55-15:00 | Short break | |
Moderator: Firas Sarhan, SIG Education Officer, Education Lead, National Spinal Injuries Centre, Stoke Mandeville Hospital, UK. | ||
15:00-15:15 | Neurogenic bladder/bowel management | Veronica Geng, Manfred-Sauer-Foundation, RN, MHSc/MNSc, Lobbach, Germany. Luigi Monta, Clinical Nurse Specialist in bowel management, Stoke Mandeville Hospital, UK. |
15:15-15:40 | Pressure injuries (nutrition) management + case report presentation | Anthony Twist, Specialist Dietitian, Midland Centre for Spinal Injuries, Oswestry, UK. Mr Wail Ahmed, Consultant in Spinal Cord injury, National Spinal Injuries Centre, Aylesbury, UK. |
15:40-15:50 | Q&A/Discussion | |
15:50-15:55 | Closing remarks from SIG Chair | |
15:55-16:00 | Group photo | |
17:30-18:30 | Networking Drinks at the Meeting venue | |
19:30-onwards | ISCoS Nutrition SIG Networking Dinner Venue to be announced. |
Please note that this programme is preliminary and may be subject to change.
Registration Information
Registration fee: SEK 350 or GBP 25.00
Fees are exclusive of VAT which is applicable at 25%.
You can register for the pre-conference course as part of your main annual scientific meeting registration, or you can register for the pre-conference course only.
© All rights reserved ISCoS 2025